
| Address | Bedrooms | Baths | Square Feet | Price |
| 5408 Willow Springs Dr., Morrison | 4 | 4 | 3305 | $549,000 |
| 1507 Briarhollow Ln., Highlands Ranch | 3 | 3 | 1640 | $269,000 |
| 2130 Irving St., Denver | 3 | 1 | 1032 | $195,000 |
| 8482 Norwich St., Westminster | 4 | 2 | 1275 | $186,500 |
| 1118 S. Josephine St., Denver | 3 | 4 | 3015 | $475,000 |
| 4950 S. Elati Street, Englewood | 4 | 2 | 1232 | $242,000 |
| 6128 S. Westview St., Littleton | 5 | 2 | 1166 | $244,900 |
| 4932 S. Galapago St., Englewood | 2 | 1 | 1323 | $199,000 |
| 2351 Fairfax St., Denver | 2 | 2 | 1428 | $239,900 |
| 15906 Double Eagle Dr., Morrison | 3 | 3 | 2348 | $469,900 |
| 3095 Leyden St., Denver | 3 | 2 | 1404 | $200,000 |
| 6448 S. Glencoe Ct., Centennial | 2 | 3 | 1655 | $244,500 |
| 5950 S. Detriot St., Centennial | 4 | 3 | 1404 | $315,000 |
| 12720 W. Gould Dr., Littleton | 3 | 4 | 1580 | $279,900 |
| 8423 S. Woody Way, Highlands Ranch | 4 | 4 | 1768 | $259,900 |
| 3642 E. Pointer Way, Littleton | 3 | 2 | 2130 | $430,000 |
| 5443 E. Utah Pl, Denver | 3 | 2 | 1216 | $233,000 |
| 8710 E. Kenyon Ave, Denver | 4 | 3 | 2777 | $325,000 |
| 7444 E. 9th Ave, Denver | 4 | 3 | 2319 | $585,000 |
| 924 S. Decatur St, Denver | 3 | 2 | 1378 | $174,000 |
| 5938 W. Sumac Ave, Denver | 4 | 4 | 1614 | $298,900 |
| 732 2nd Ave, Deer Trail | 5 | 2 | 1296 | $178,000 |
| 2611 S. Chase Ln, Lakewood | 3 | 3 | 2061 | $375,000 |
| 16506 Lafayette St, Thornton | 6 | 3 | 2398 | $263,999 |
| 5860 Elati St, Littleton | 5 | 2 | 1258 | $245,000 |
| 6257 S. Josephine Way, Centennial | 3 | 2 | 1110 | $279,000 |
| 6922 E. Iliff Place, Denver | 3 | 3 | 1334 | $329,900 |
| 7651 E. 8th Ave, Denver | 4 | 4 | 3656 | $1,248,000 |
| 5566 Tiger Bend Ln, Morrison | 4 | 6 | 5862 | $1,200,000 |
| 4421 S. Deframe St, Morrison | 3 | 3 | 1683 | $235,900 |
| 4457 Wyandot St, Denver | 1 | 1 | 772 | $152,500 |
| 7941 E. Iowa Ave, Denver | 3 | 2 | 1667 | $274,900 |
| 8026 E. Fairmount Dr, Denver | 2 | 3 | 1694 | $346,500 |
| 5413 Coyote Canyon Way, Morrison | 4 | 4 | 1822 | $405,000 |
| 16096 Double Eagle Dr, Morrison | 3 | 4 | 1790 | $425,000 |
| 8480 Everett Way, Arvada | 2 | 1 | 1161 | $166,000 |
| 9970 W. Jewell Ave, Lakewood | 3 | 3 | 1961 | $299,000 |
| 180 Roslyn St, Denver | 1 | 2 | 1284 | $259,900 |
| 5423 Coyote Canyon Way, Morrison | 3 | 4 | 1520 | $339,900 |
©2010 LeinoProperties.com Cell: 303-888-3773 Email Howard
|